Individual Meet Entries Report
2006 CBAC MD Swimming Jr Champs
Location: St. Mary's College, St. Mary's City, MD
Caballero,
Amanda I (10)
# 69 Female 10-10 50 Back 41.03Y
# 77 Female 10-10 100 Breast 1:45.23Y
# 85 Female 10-10 100 Free 1:18.76Y
# 93 Female 10-10 100 IM 1:29.78Y
Clagett, Natalie A (13)
# 37 Female 13-13 200 Breast 3:09.90Y
# 45 Female 13-13 100 Free 1:05.15Y
# 53 Female 13-13 200 IM 2:48.41Y
# 125 Female 13-13 100 Breast 1:28.66Y
# 133 Female 13-13 50 Free 29.30Y
# 141 Female 13-13 200 Free 2:26.97Y
Donahue,
Audrey A (11)
# 15 Female 11-11 50 Back 36.66Y
# 27 Female 11-11 100 Back 1:23.27Y
# 43 Female 11-11 100 Free 1:11.97Y
# 57 Female 11-11 50 Fly 35.64Y
# 107 Female 11-11 100 Fly 1:26.06Y
# 131 Female 11-11 50 Free 32.17Y
# 145 Female 11-11 200 Free 2:37.79Y
Fleming,
Emily G (13)
# 45 Female 13-13 100 Free 1:09.62Y
# 53 Female 13-13 200 IM 2:53.49Y
Hamor, Erica R (17)
# 75 Female 16 & Over100 Back 1:14.73Y
# 91 Female 16 & Over100 Free 58.51Y
# 99 Female 16 & Over200 IM 2:25.31Y
# 157 Female 16 & Over100 Fly 1:09.18Y
# 181 Female 16 & Over50 Free 26.79Y
# 190 Female 16 & Over200 Free 2:07.85Y
Johnson,
Blair E (14)
# 81 Female 14-14 200 Breast 3:15.14Y
# 89 Female 14-14 100 Free 1:08.76Y
# 171 Female 14-14 100 Breast 1:25.16Y
# 179 Female 14-14 50 Free 30.84Y
# 187 Female 14-14 200 Free 2:33.96Y
Michela, Lydia P (18)
# 13 Female Senior 500 Free 6:16.58Y
# 75 Female 16 & Over100 Back 1:15.73Y
# 91 Female 16 & Over100 Free 1:06.71Y
# 99 Female 16 & Over200 IM 2:49.98Y
Peltzer, Kaitlyn R (11)
# 15 Female 11-11 50 Back 39.26Y
# 27 Female 11-11 100 Back 1:25.17Y
# 43 Female 11-11 100 Free 1:10.24Y
# 131 Female 11-11 50 Free 31.65Y
# 139 Female 11-11 100 IM 1:24.03Y
# 145 Female 11-11 200 Free 2:38.73Y
Ripley,
Allison G (17)
# 13 Female Senior 500 Free 6:45.34Y
Schied, Aaryn C (17)
# 13 Female Senior 500 Free 6:18.35Y
# 75 Female 16 & Over100 Back 1:08.98Y
# 91 Female 16 & Over100 Free 1:02.10Y
# 99 Female 16 & Over200 IM 2:30.54Y
Taft,
Charlotte E (15)
# 13 Female Senior 500 Free 6:17.21Y
# 31 Female 15-15 100 Back 1:12.86Y
# 47 Female 15-15 100 Free 1:01.26Y
# 55 Female 15-15 200 IM 2:35.23Y
# 119 Female 15-15 200 Back 2:36.93Y
# 135 Female 15-15 50 Free 27.74Y
# 143 Female 15-15 200 Free 2:17.27Y
Taylor, Katie
(14)
# 11 Female 13-14 500 Free 6:24.55Y
# 73 Female 14-14 100 Back 1:17.72Y
# 89 Female 14-14 100 Free 1:08.69Y
# 97 Female 14-14 200 IM 2:49.88Y
# 155 Female 14-14 100 Fly 1:17.59Y
# 179 Female 14-14 50 Free 31.43Y
# 187 Female 14-14 200 Free 2:31.12Y
Van Deven, Jen (15)
# 127 Female 15-15 100 Breast 1:26.53Y
# 135 Female 15-15 50 Free 32.25Y
Warren, Ash
(12)
# 59 Female 12-12 50 Back 36.08Y
# 87 Female 12-12 100 Free 1:07.03Y
# 95 Female 12-12 200 IM 2:51.08Y
# 101 Female 12-12 50 Fly 33.79Y
# 153 Female 12-12 100 Fly 1:17.26Y
# 169 Female 12-12 100 Breast 1:26.67Y
# 177 Female 12-12 50 Free 29.39Y
# 185 Female 12-12 100 IM 1:17.20Y
Wells, Anna P
(13)
# 11 Female 13-14 500 Free 6:18.06Y
# 45 Female 13-13 100 Free 59.61Y
# 53 Female 13-13 200 IM 2:39.67Y
# 109 Female 13-13 100 Fly 1:10.39Y
# 133 Female 13-13 50 Free 27.73Y
# 141 Female 13-13 200 Free 2:12.76Y
Altimus, Dustyn (16)
# 174 Male 16 & Over100 Breast 1:08.90Y
# 182 Male 16 & Over50 Free 25.45Y
# 189 Male 16 & Over200 Free 2:08.48Y
Clift, Blake
(9)
# 106 Male 9-9 50 Fly 41.88Y
# 130 Male 9-9 50 Free 34.75Y
Dickerson,
Matt (17)
# 174 Male 16 & Over100 Breast 1:19.70Y
# 182 Male 16 & Over50 Free 27.23Y
Fleming,
Jeremy W (15)
# 24 Male 15-15 200 Fly 2:33.47Y
# 48 Male 15-15 100 Free 1:00.29Y
# 56 Male 15-15 200 IM 2:29.33Y
Quartuccio, Jake (16)
# 14 Male Senior 500 Free 5:22.71Y
# 68 Male 16 & Over200 Fly 2:17.90Y
# 92 Male 16 & Over100 Free 53.86Y
# 100 Male 16 & Over200 IM 2:16.60Y
# 158 Male 16 & Over100 Fly 1:02.72Y
# 174 Male 16 & Over100 Breast 1:14.11Y
# 182 Male 16 & Over50 Free 24.67Y
# 189 Male 16 & Over200 Free 1:59.60Y
Female IE's: 75
Male IE's: 18
Total IE's: 93
Total Athletes: 20