Ackerman,
Ashley M (8)
# 5 Female 7-8 25 Back NT
# 13 Female 7-8 25 Breast NT
# 23 Female 8 & Under 50 Free 44.30Y
# 29 Female 7-8 25 Fly NT
Burrell,
Britt (8)
# 5 Female 7-8 25 Back NT
# 13 Female 7-8 25 Breast NT
# 23 Female 8 & Under 50 Free 54.94Y
Caballero,
Amanda I (10)
# 1 Female 9-10 200 IM 3:24.74Y
# 17 Female 9-10 100 Breast 1:45.23Y
# 25 Female 9-10 100 Free 1:18.76Y
# 33 Female 9-10 50 Fly 55.76Y
# 35 Female 9-10 200 Free 3:09.30Y
# 39 Female 9-10 100 Back 1:49.05Y
# 43 Female 9-10 50 Breast 53.66Y
# 49 Female 9-10 50 Free 34.09Y
Mercado, Ariane E (9)
# 9 Female 9-10 50 Back 51.58Y
# 17 Female 9-10 100 Breast 2:16.81Y
# 33 Female 9-10 50 Fly 49.48Y
Olsen, Becky
(9)
# 9 Female 9-10 50 Back 53.23Y
# 43 Female 9-10 50 Breast 1:05.14Y
# 49 Female 9-10 50 Free 51.40Y
Schenck, Megan D (9)
# 9 Female 9-10 50 Back NT
# 17 Female 9-10 100 Breast NT
# 33 Female 9-10 50 Fly NT
# 43 Female 9-10 50 Breast NT
# 49 Female 9-10 50 Free NT
Wilson, Catherine
E (7)
# 5 Female 7-8 25 Back NT
# 13 Female 7-8 25 Breast NT
# 21 Female 7-8 25 Free NT
# 37 Female 8 & Under 50 Back 1:05.80Y
# 41 Female 8 & Under 100 Breast NT
Berry, Wesley
(10)
# 36 Male 9-10 200 Free NT
# 44 Male 9-10 50 Breast 54.64Y
# 50 Male 9-10 50 Free 37.64Y
# 54 Male 9-10 100 IM 1:56.55Y
Gallamore, Cole T (10)
# 10 Male 9-10 50 Back NT
# 18 Male 9-10 100 Breast NT
# 26 Male 9-10 100 Free NT
# 44 Male 9-10 50 Breast NT
# 50 Male 9-10 50 Free NT
# 54 Male 9-10 100 IM NT
Manion, Tyler B (10)
# 10 Male 9-10 50 Back 56.47Y
# 18 Male 9-10 100 Breast 1:52.55Y
# 26 Male 9-10 100 Free 1:36.83Y
# 34 Male 9-10 50 Fly 1:02.47Y
Olsen, Timmy
(7)
# 6 Male 7-8 25 Back NT
# 14 Male 7-8 25 Breast NT
# 22 Male 7-8 25 Free NT
Female IE's: 31
Male IE's: 17
Total IE's: 48
Total Athletes: 11