DECEMBER 7, 08 and 09
Entries:
Caballero,
Amanda I (12)
# 49 Female 11-12 100 IM 1:18.06Y
# 65 Female 11-12 100 Breast 1:26.41Y
# 73 Female 11-12 50 Back 33.82Y
# 91 Female 11-12 100 Back 1:17.93Y
# 99 Female 11-12 50 Free 30.38Y
# 113 Female 11-12 500 Free 6:30.00Y
Dale, Em (10)
# 47 Female 10 & Under 100 IM 1:38.00Y
# 55 Female 10 & Under 200 Free 3:06.00Y
# 71 Female 10 & Under 50 Back 47.66Y
# 89 Female 10 & Under 100 Back 1:42.00Y
# 97 Female 10 & Under 50 Free 38.23Y
# 105 Female 10 & Under 100 Fly 1:44.00Y
Donahue,
Audrey A (13)
# 53 Female Senior 50 Free 30.77Y
# 67 Female 13-14 100 Back 1:15.65Y
# 75 Female 13-14 500 Free 6:29.51Y
Duncan,
Allison M (12)
# 49 Female 11-12 100 IM 1:32.81Y
# 57 Female 11-12 200 Free 2:46.64Y
# 65 Female 11-12 100 Breast 1:33.68Y
Duncan, Susan
M (11)
# 57 Female 11-12 200 Free 3:06.00Y
# 65 Female 11-12 100 Breast 1:43.00Y
# 73 Female 11-12 50 Back 41.70Y
Fuller,
Sydney E (11)
# 49 Female 11-12 100 IM 1:25.00Y
# 57 Female 11-12 200 Free 2:31.00Y
# 65 Female 11-12 100 Breast 1:26.53Y
# 43 Female 13-14 200 IM 2:53.00Y
# 51 Female 13-14 50 Free 33.00Y
# 67 Female 13-14 100 Back 1:18.00Y
Grigg, Sarah A (18)
# 45 Female Senior 200 IM 2:21.59Y
# 69 Female Senior 100 Back 1:06.71Y
# 77 Female Senior 500 Free 5:37.85Y
# 95 Female Senior 200 Back 2:21.14Y
# 103 Female Senior 100 Free 57.27Y
# 111 Female Senior 200 Fly 2:26.59Y
Hagadorn, Hannah M (9)
# 47 Female 10 & Under 100 IM 1:33.37Y
# 63 Female 10 & Under 100 Breast 1:49.00Y
# 71 Female 10 & Under 50 Back 42.53Y
Hagadorn, Merriam A (7)
# 47 Female 10 & Under 100 IM 1:44.00Y
# 63 Female 10 & Under 100 Breast 1:56.00Y
# 71 Female 10 & Under 50 Back 50.84Y
Hynson,
Jackie (17)
# 9 Female Senior 100 Fly 57.95Y
# 17 Female Senior 200 Free 1:57.25Y
# 33 Female Senior 400 IM 4:42.35Y
# 45 Female Senior 200 IM 2:12.88Y
# 69 Female Senior 100 Back 1:01.35Y
# 95 Female Senior 200 Back 2:11.61Y
# 111 Female Senior 200 Fly 2:05.89Y
Johnson,
Blair E (16)
# 45 Female Senior 200 IM 2:40.57Y
# 61 Female Senior 200 Breast 2:54.60Y
# 69 Female Senior 100 Back 1:27.09Y
# 95 Female Senior 200 Back 3:02.23Y
# 103 Female Senior 100 Free 1:04.51Y
# 111 Female Senior 200 Fly 2:50.00Y
Kvien, Amy K (12)
# 91 Female 11-12 100 Back 1:26.00Y
# 99 Female 11-12 50 Free 32.61Y
# 107 Female 11-12 100 Fly 1:21.84Y
Lyon,
Kathleen A (16)
# 9 Female Senior 100 Fly 1:00.24Y
# 17 Female Senior 200 Free 1:59.75Y
# 33 Female Senior 400 IM 4:45.07Y
# 45 Female Senior 200 IM 2:15.60Y
# 61 Female Senior 200 Breast 2:39.28Y
# 77 Female Senior 500 Free 5:15.32Y
# 103 Female Senior 100 Free 57.13Y
# 111 Female Senior 200 Fly 2:11.59Y
McMillen, Kendall L (14)
# 43 Female 13-14 200 IM 2:42.55Y
# 59 Female 13-14 200 Breast 3:00.44Y
# 67 Female 13-14 100 Back 1:13.29Y
# 93 Female 13-14 200 Back 2:40.47Y
# 101 Female 13-14 100 Free 1:08.10Y
# 109 Female 13-14 200 Fly 3:12.00Y
Miller, Kourtney L (11)
# 5 Female 11-12 50 Fly 35.69Y
# 13 Female 11-12 100 Free 1:14.36Y
# 29 Female 11-12 200 IM 3:02.98Y
# 49 Female 11-12 100 IM 1:23.98Y
# 57 Female 11-12 200 Free 2:40.22Y
# 73 Female 11-12 50 Back 37.44Y
# 91 Female 11-12 100 Back 1:24.80Y
# 99 Female 11-12 50 Free 33.04Y
# 107 Female 11-12 100 Fly 1:29.31Y
Miller, Leann
(13)
# 7 Female 13-14 100 Fly 1:09.22Y
# 15 Female 13-14 200 Free 2:16.21Y
# 31 Female 13-14 400 IM 5:19.37Y
# 43 Female 13-14 200 IM 2:30.40Y
# 67 Female 13-14 100 Back 1:10.93Y
# 75 Female 13-14 500 Free 5:54.73Y
# 93 Female 13-14 200 Back 2:33.16Y
# 101 Female 13-14 100 Free 1:05.25Y
# 109 Female 13-14 200 Fly 2:37.71Y
Mismash, Madi (11)
# 49 Female 11-12 100 IM 1:31.00Y
# 57 Female 11-12 200 Free 3:02.00Y
# 73 Female 11-12 50 Back 48.14Y
Quartuccio,
Elyse M (12)
# 5 Female 11-12 50 Fly 42.08Y
# 13 Female 11-12 100 Free 1:15.77Y
# 21 Female 11-12 50 Breast 42.92Y
# 49 Female 11-12 100 IM 1:25.10Y
# 57 Female 11-12 200 Free 2:52.21Y
# 65 Female 11-12 100 Breast 1:33.62Y
Taylor, Katie
(16)
# 95 Female Senior 200 Back 2:45.74Y
# 103 Female Senior 100 Free 1:06.05Y
# 111 Female Senior 200 Fly 2:51.41Y
Wells, Anna P
(15)
# 45 Female Senior 200 IM 2:32.10Y
# 53 Female Senior 50 Free 26.66Y
# 77 Female Senior 500 Free 5:49.43Y
# 95 Female Senior 200 Back 2:37.33Y
# 103 Female Senior 100 Free 57.67Y
# 111 Female Senior 200 Fly 2:41.00Y
Woodruff,
Sarah (11)
# 49 Female 11-12 100 IM 1:31.94Y
# 57 Female 11-12 200 Free 3:01.52Y
# 73 Female 11-12 50 Back 41.77Y
# 91 Female 11-12 100 Back 1:31.10Y
# 99 Female 11-12 50 Free 33.29Y
# 107 Female 11-12 100 Fly 1:52.63Y
# 16 Male 13-14 200 Free 2:43.00Y
# 24 Male 13-14 100 Breast 1:23.67Y
# 44 Male 13-14 200 IM 2:59.00Y
# 52 Male 13-14 50 Free 32.68Y
# 60 Male 13-14 200 Breast 2:59.00Y
Biffel, Mike (18)
# 46 Male Senior 200 IM 2:04.73Y
# 70 Male Senior 100 Back 54.89Y
# 78 Male Senior 500 Free 5:10.51Y
# 96 Male Senior 200 Back 1:58.62Y
# 104 Male Senior 100 Free 51.39Y
# 112 Male Senior 200 Fly 2:34.75Y
Dale, Alex
(12)
# 50 Male 11-12 100 IM 1:29.00Y
# 66 Male 11-12 100 Breast 1:38.00Y
# 74 Male 11-12 50 Back 44.41Y
# 92 Male 11-12 100 Back 1:29.00Y
# 100 Male 11-12 50 Free 34.87Y
# 108 Male 11-12 100 Fly 1:34.00Y
Fisher,
Austin (12)
# 50 Male 11-12 100 IM 1:26.23Y
# 58 Male 11-12 200 Free 2:44.00Y
# 66 Male 11-12 100 Breast NT
# 92 Male 11-12 100 Back 1:23.49Y
# 100 Male 11-12 50 Free 32.71Y
# 108 Male 11-12 100 Fly 1:35.00Y
Fisher,
Christian A (9)
# 48 Male 10 & Under 100 IM 1:26.32Y
# 64 Male 10 & Under 100 Breast 1:36.00Y
# 72 Male 10 & Under 50 Back 39.30Y
# 90 Male 10 & Under 100 Back 1:26.35Y
# 98 Male 10 & Under 50 Free 33.75Y
# 106 Male 10 & Under 100 Fly 1:42.00Y
Grigg, Tyler J (15)
# 46 Male Senior 200 IM 2:30.48Y
# 70 Male Senior 100 Back 1:12.79Y
# 78 Male Senior 500 Free 5:34.76Y
# 96 Male Senior 200 Back 2:34.46Y
# 104 Male Senior 100 Free 59.47Y
# 112 Male Senior 200 Fly 2:31.73Y
Jackman, Patrick M (14)
# 44 Male 13-14 200 IM 2:46.79Y
# 52 Male 13-14 50 Free 28.06Y
# 68 Male 13-14 100 Back 1:15.11Y
Michela, Matthew A (17)
# 54 Male Senior 50 Free 26.33Y
# 70 Male Senior 100 Back 1:06.09Y
# 78 Male Senior 500 Free 5:39.21Y
Miller, Jacob
(7)
# 48 Male 10 & Under 100 IM 1:46.00Y
# 72 Male 10 & Under 50 Back 50.54Y
# 90 Male 10 & Under 100 Back 1:44.00Y
# 98 Male 10 & Under 50 Free 39.78Y
Miller,
Samuel R (12)
# 6 Male 11-12 50 Fly 37.59Y
# 14 Male 11-12 100 Free 1:11.60Y
# 30 Male 11-12 200 IM 2:59.00Y
# 92 Male 11-12 100 Back NT
# 100 Male 11-12 50 Free 29.90Y
# 108 Male 11-12 100 Fly NT
Mismash, Mackay (14)
# 52 Male 13-14 50 Free 26.56Y
# 68 Male 13-14 100 Back 1:15.91Y
# 76 Male 13-14 500 Free 6:15.00Y
Nguyen, Alex
(11)
# 50 Male 11-12 100 IM 1:29.80Y
# 66 Male 11-12 100 Breast 1:41.00Y
# 74 Male 11-12 50 Back 40.23Y
# 92 Male 11-12 100 Back 1:29.00Y
# 100 Male 11-12 50 Free 36.54Y
# 108 Male 11-12 100 Fly 1:34.00Y
Nguyen,
Andrew (9)
# 48 Male 10 & Under 100 IM 1:25.92Y
# 64 Male 10 & Under 100 Breast 1:36.00Y
# 72 Male 10 & Under 50 Back 40.26Y
# 90 Male 10 & Under 100 Back 1:29.00Y
# 98 Male 10 & Under 50 Free 34.74Y
# 106 Male 10 & Under 100 Fly 1:32.00Y
Quartuccio,
Jake (17)
# 2B Male 15 & Over1000 Free 10:35.24Y
# 10 Male Senior 100 Fly 1:00.05Y
# 34 Male Senior 400 IM 4:36.43Y
# 46 Male Senior 200 IM 2:10.11Y
# 54 Male Senior 50 Free 24.28Y
# 78 Male Senior 500 Free 5:05.13Y
# 96 Male Senior 200 Back 2:14.12Y
# 104 Male Senior 100 Free 52.32Y
# 112 Male Senior 200 Fly 2:08.35Y
Quartuccio,
James N (14)
# 16 Male 13-14 200 Free 2:32.71Y
# 24 Male 13-14 100 Breast 1:27.36Y
# 44 Male 13-14 200 IM 2:54.65Y
# 52 Male 13-14 50 Free 30.74Y
# 60 Male 13-14 200 Breast 3:11.34Y
Snider, Andy
(16)
# 46 Male Senior 200 IM 2:21.30Y
# 54 Male Senior 50 Free 25.71Y
# 62 Male Senior 200 Breast 2:33.07Y
# 96 Male Senior 200 Back 2:36.92Y
# 104 Male Senior 100 Free 56.65Y
# 112 Male Senior 200 Fly 2:38.98Y
Female IE's: 111
Male IE's: 86
Total IE's: 197
Total Athletes: 38